Specification
Home
Specification
SELEO CERAMIC WALL TILES SPECIFICATION | 0 | ||
CHARACTERISTICS | BIS STANDARD
Is 15622 :2017 |
SELEO CERAMIC
GVT/ PGVT |
TEST METHOD |
0 | |||
DIMENISIONS SUREACE QUALITY | |||
Deviation in size | 0.10% | +0.4mm | Is 13630-1 |
Deviation in Thickness | 5.0% | 0.3mm | Is 13630-1 |
Straighteness | 0.10% | 1 mm | Is 13630-1 |
Rectangularity | 0.10% | 1.2 mm | Is 13630-1 | Surface Flatness |
Center Curvature | 0.50% | 0.7 mm | Is 13630-1 |
Edge Curvature | 0.50% | 0.7 mm | Is 13630-1 |
Warpage | 0.50% | 0.7 mm | Is 13630-1 |
Surfaace Qualikty | Min.95% | Min.92% | Is 13630-1 |
Glessiness(PGVT) | >90% Reflection | Glossy Meter | PHYSICAL PROPERTY |
Bulk Density | 2.2g/cc | >2.2g/cc | Is 13630-2 |
Water Absorption | Avg 0.08% /
local Max0.1% |
0.07% | Is 13630-2 |
Breaking Strength | >1300 N | >1425 N | Is 13630-6 |
Modulus of Rupture | Avg 35% /
local Max 32 |
>40N/mm 2 | Is 13630-6 |
Abrasion Resistance | Light colour=colour 3
dark colour=colour 0 |
||
Resistance to surface abrasion | Min class | Is 13630-11 | |
Resistance to deep abrasion | Max 140mm 3 | Is 13630-12 | |
Coefficient of Thermal Expansion | Max 6*10 -6 | Comply | Is 13630-4 |
themal Shock Resistance | Min 10 cycle | No Damgle | Is 13630-5 |
Crazing Resistance | Min 4cycle @7.5 bar | Min 4cycles | Is 13630-9 |
Frost Resistance | Required | Comply | Is 13630-10 |
Moisture Expansion | 0.02 mm/m | Nill | Is 13630-3 |
Colour Difference | No change | ||
Impact Resistance | Min 0.55 | Resistance | Is 13630-14 |
Coefficient of Friction
(Slipperiness Factor) |
Company Declared | >0.5 | Is 13630-10 |
MOHS Hardness | Min 5 | Glossy-55 Matt | Is 13630-13 | CHEMICAL PROPERTY |
---|---|---|---|
Stain Resistance | Glazed-Min Class 1
Unglazed-Min Class 2 |
Min Class 3 | |
Resistance to Chemicals | |||
Low Concentration | Glazed -class AA
Unglazed- Requried |
HCL-GLB
KOH-GLS Citric Acis-GB |
Is 13630-7
Is 13630-8 |
High Concentration | Required | GLS | Is 13630-7
Is 13630-8 |
Household Chemicals | Glazed -class AA
Unglazed- Requried |
GLS | Is 13630-7
Is 13630-8 |